Overall Heats Qualifying
Overall Heats Qualifying 18:27
Rallycross
P Name Result
1 John Hazlewood 400 [200:1 200:1 (198:2)]
2 Richmond rogers 396 [(194:6) 196:4 200:1]
3 Bob Ryan 395 [197:3 198:2 (193:7)]
4 Elliott Boots 395 [198:2 (194:6) 197:3]
5 Graham Alsop 393 [196:4 197:3 (192:8)]
6 Nathan Ralls 390 [(193:7) 195:5 195:5]
7 Brennan Ralls 387 [195:5 192:8 (190:10)]
8 Mark Dell 384 [(189:11) 193:7 191:9]
9 Tommy Chung 384 [188:12 (181:19) 196:4]
10 Ed Kerry 383 [(179:21) 189:11 194:6]
11 Alan Bridgeman 382 [191:9 191:9 (172:28)]
12 Russell 379 [190:10 (188:12) 189:11]
13 Steve Johnson 378 [192:8 (171:29) 186:14]
14 David Brown 378 [(159:41) 190:10 188:12]
15 Mark Rogers 374 [187:13 187:13 (175:25)]
16 Neal Twitchen 370 [(162:38) 183:17 187:13]
17 Bryan Burrows 370 [185:15 185:15 (185:15)]
18 Richard Bettaney 368 [184:16 (182:18) 184:16]
19 Dez Chand 367 [186:14 (177:23) 181:19]
20 Andy Bell 362 [178:22 184:16 (174:26)]
21 Barrie Davis 362 [183:17 (0:0) 179:21]
22 Eric Rose 360 [181:19 179:21 (177:23)]
23 Andy Maynard 359 [(160:40) 186:14 173:27]
24 Chris Walters 355 [173:27 (0:0) 182:18]
25 Kurt Krassnitzer 354 [180:20 174:26 (169:31)]
26 Jason Dixon 354 [176:24 178:22 (166:34)]
27 Lex Shanks 353 [175:25 (0:0) 178:22]
28 Peter Leung 352 [(174:26) 176:24 176:24]
29 Simon Yeung 351 [171:29 180:20 (165:35)]
30 Simon Stalford 346 [(161:39) 166:34 180:20]
31 Steven Moon 344 [169:31 175:25 (167:33)]
32 David Murrell 343 [(158:42) 160:40 183:17]
33 Bruce Hayward 341 [(165:35) 173:27 168:32]
34 Nigel Pearce 340 [177:23 163:37 (158:42)]
35 Stuart Kettless 337 [(157:43) 167:33 170:30]
36 James Baxter 336 [164:36 172:28 (161:39)]
37 Martin Appleton 336 [172:28 (161:39) 164:36]
38 Adam Lewis 335 [167:33 168:32 (163:37)]
39 Keith Banks 335 [166:34 169:31 (162:38)]
40 Oli Saunders 333 [168:32 165:35 (0:0)]
41 David Downs 327 [163:37 164:36 (159:41)]
42 Graham Clarke 327 [170:30 (0:0) 157:43]
43 Matty McVicar 322 [(0:0) 162:38 160:40]
44 Oliver Mills 312 [156:44 (0:0) 156:44]
45 Mrty Smith 182 [182:18 (0:0) 0:0]
46 Rob Giles 171 [(0:0) 0:0 171:29]
47 Lee Taylor 170 [(0:0) 170:30 0:0]
bbkRC